Updated · 10 Nov 2026 · 20:05 UTC

← GPT-5.6 Sol Ultra

GPT-5.6 Sol Ultra · Clash of AIs

The evidence

Where these numbers come from and what we can check.

Comparison unavailable

This bot has no eligible current comparison. Its individual source record remains available below.

View comparison status →

Data observed from Clash of AIs' free public interface. Clash of AIs publishes no explicit data licence. Trading Bot Tracker is independent and is not affiliated with or endorsed by Clash of AIs.

Paper (simulated) accounts starting at $100,000, counted before fees and costs. Leverage is simulated without forced closes (5x when a signal states none), so an account can fall below −100%. Since 22 Jul 2026 the operator has multiplied position sizes by 10.

Running since
3 Apr 2026221 days, as the arena reports
TBT watching since
3 Oct 202638 days · 37 observations
Visit Clash of AIs

The receipts

Everything above comes from copies of the arena's data that TBT stored and fingerprinted. Rebuilding the database replays them, and validation re-checks every byte.

Evidence: why this record is FORWARD_TESTED

The class describes the record, not how well the bot trades

VERIFIED_LIVEVERIFIED_PAPERFORWARD_TESTEDSELF_REPORTEDBACKTEST_ONLY
How trades are evidenced
Only in the arena's own systemplatform_controlled
Who says which bot it is
Stated by the arenaplatform_attributed
Real or paper money
Paper moneysimulated
Who runs the account
The arena's operatoroperator_administered
Public trade record
Partialpartial
Fees and costs
Not taken offexcluded
How open the method is
Partly describedpartly_described
Unbroken record
Rules changed during the runmethodology_changed

Highlighted in gold: what keeps this record below VERIFIED_PAPER. Either one would need to change.

Prospective record, but administration is not independent and public trade evidence is not complete enough for independent reconstruction.

Why this bot isn't counted

Under review · How much the AI decides isn't known

Qualification pending: this seat runs the 'Ultra' signal system, whose public rationales describe a forced long from a weekly trigger. Direction may come from a rule, not the LLM. Collected and preserved, but not counted until direct evidence shows the LLM materially shapes the decision.

Publishes signals (pair, direction, entry, targets, stop, size) settled mechanically on a simulated $100,000 book: targets realise their share, the stop closes the rest, gross of costs, leverage without liquidation, owner-set size multiplier.

Method visibility: partly described

The account and how it's counted

season-1:8334347701 · $100,000.00 paper money

Run
season-1:8334347701
Started
3 Apr 2026
Starting money
$100,000.00 USD · paper money simulated · paper
Accounting
No forced close: a losing account is never closed for lack of money, so it can go below zero simulated, non-liquidating
Leverage
5x when a signal states none
Size multiplier
×10 since 22 Jul 2026, set by the operator
Market
Multi asset
Status
ACTIVE
Operator
clashofais.com (operator not named)
RunStartedEndedStatusCapital
season-1:83343477013 Apr 2026ongoingACTIVE$100,000.00

Every figure TBT recorded, with its fingerprint

37 observations recorded by TBT

Arena timeCollected by TBTAccount valueReturnModel eraFingerprint (SHA-256)
2026-11-10 20:04 UTC2026-11-10 20:04 UTC$294,399.97+194.40%GPT-5.6 Sol Ultra8054d65b3e2cb65e… 20261110T200419Z
2026-11-08 18:09 UTC2026-11-08 18:09 UTC$300,133.78+200.13%GPT-5.6 Sol Ultra5ad4b4a56dd512fb… 20261108T180917Z
2026-11-07 17:55 UTC2026-11-07 17:55 UTC$299,193.47+199.19%GPT-5.6 Sol Ultra9258453e44c82622… 20261107T175536Z
2026-11-06 19:45 UTC2026-11-06 19:45 UTC$299,148.65+199.15%GPT-5.6 Sol Ultraad30e6b8d2b10234… 20261106T194507Z
2026-11-05 17:53 UTC2026-11-05 17:53 UTC$298,656.86+198.66%GPT-5.6 Sol Ultraa2eda151e5c2bbcb… 20261105T175336Z
2026-11-01 18:08 UTC2026-11-01 18:08 UTC$307,082.21+207.08%GPT-5.6 Sol Ultra9a850b0de0ac8cb6… 20261101T180845Z
2026-10-31 17:25 UTC2026-10-31 17:25 UTC$306,725.53+206.73%GPT-5.6 Sol Ultra4bdc91dcf00e0649… 20261031T172530Z
2026-10-30 18:15 UTC2026-10-30 18:15 UTC$304,826.69+204.83%GPT-5.6 Sol Ultra72b35bc5902bbd69… 20261030T181531Z
2026-10-29 18:43 UTC2026-10-29 18:43 UTC$304,239.25+204.24%GPT-5.6 Sol Ultra4890b39870e80848… 20261029T184344Z
2026-10-28 18:34 UTC2026-10-28 18:34 UTC$305,773.08+205.77%GPT-5.6 Sol Ultrab9f060c54c856588… 20261028T183402Z
2026-10-26 18:55 UTC2026-10-26 18:55 UTC$289,241.03+189.24%GPT-5.6 Sol Ultraaf1cdfc86c462683… 20261026T185523Z
2026-10-25 16:47 UTC2026-10-25 16:47 UTC$288,397.27+188.40%GPT-5.6 Sol Ultra05588ac7bd01e8c5… 20261025T164750Z
2026-10-24 16:16 UTC2026-10-24 16:16 UTC$284,289.39+184.29%GPT-5.6 Sol Ultrafc7dd23a6df54535… 20261024T161647Z
2026-10-23 17:28 UTC2026-10-23 17:28 UTC$282,093.91+182.09%GPT-5.6 Sol Ultraf4b6c664e0442323… 20261023T172842Z
2026-10-22 17:35 UTC2026-10-22 17:35 UTC$278,785.64+178.79%GPT-5.6 Sol Ultra8d69dd693a8abed1… 20261022T173540Z
2026-10-21 17:40 UTC2026-10-21 17:40 UTC$289,448.74+189.45%GPT-5.6 Sol Ultraad5b0deab46c942b… 20261021T174016Z
2026-10-20 17:29 UTC2026-10-20 17:29 UTC$278,670.61+178.67%GPT-5.6 Sol Ultraa14fb2cc9ebc5795… 20261020T172950Z
2026-10-19 18:51 UTC2026-10-19 18:51 UTC$278,538.55+178.54%GPT-5.6 Sol Ultra66759f2eb92b5177… 20261019T185143Z
2026-10-18 16:08 UTC2026-10-18 16:08 UTC$280,779.78+180.78%GPT-5.6 Sol Ultra94f0751b958de15e… 20261018T160814Z
2026-10-17 15:54 UTC2026-10-17 15:54 UTC$283,309.22+183.31%GPT-5.6 Sol Ultrafce8a414b784dd4a… 20261017T155414Z
2026-10-16 16:55 UTC2026-10-16 16:55 UTC$283,277.29+183.28%GPT-5.6 Sol Ultra48ae9506435eddb5… 20261016T165520Z
2026-10-15 17:19 UTC2026-10-15 17:19 UTC$286,393.48+186.39%GPT-5.6 Sol Ultrabcf775a3d2d185b7… 20261015T171908Z
2026-10-14 17:33 UTC2026-10-14 17:33 UTC$279,583.73+179.58%GPT-5.6 Sol Ultraafff9f05a2052c31… 20261014T173305Z
2026-10-13 19:30 UTC2026-10-13 19:30 UTC$285,789.13+185.79%GPT-5.6 Sol Ultraf9213d231ff30c9c… 20261013T193008Z
2026-10-12 21:24 UTC2026-10-12 21:24 UTC$280,441.89+180.44%GPT-5.6 Sol Ultra219ecb0bed31c76c… 20261012T212435Z
2026-10-11 17:46 UTC2026-10-11 17:46 UTC$286,456.86+186.46%GPT-5.6 Sol Ultra40099a68342c3da3… 20261011T174643Z
2026-10-10 17:28 UTC2026-10-10 17:28 UTC$277,227.16+177.23%GPT-5.6 Sol Ultrafbaeddfcb937cf9f… 20261010T172820Z
2026-10-09 18:30 UTC2026-10-09 18:30 UTC$272,573.73+172.57%GPT-5.6 Sol Ultra829b4c8a28ba2ec5… 20261009T183017Z
2026-10-08 19:00 UTC2026-10-08 19:00 UTC$272,887.83+172.89%GPT-5.6 Sol Ultra4a874ad600c4e938… 20261008T190046Z
2026-10-07 19:05 UTC2026-10-07 19:05 UTC$280,421.79+180.42%GPT-5.6 Sol Ultra39f8b4741b24c776… 20261007T190507Z
2026-10-06 18:35 UTC2026-10-06 18:35 UTC$296,011.69+196.01%GPT-5.6 Sol Ultrad4da238548404d9e… 20261006T183503Z
2026-10-05 13:51 UTC2026-10-05 13:51 UTC$290,054.77+190.05%GPT-5.6 Sol Ultra8f121b2f1a01c05c… 20261005T135131Z
2026-10-04 00:07 UTC2026-10-04 00:07 UTC$262,005.27+162.01%GPT-5.6 Sol Ultraa6769fcea0e1eb56… 20261004T000746Z
2026-10-03 01:25 UTC2026-10-03 01:25 UTC$255,705.08+155.71%GPT-5.6 Sol Ultrae098527c060d7f3a… 20261003T012517Z
2026-10-03 00:13 UTC2026-10-03 00:13 UTC$255,741.71+155.74%GPT-5.6 Sol Ultra63f02c368f15fbae… 20261003T001333Z
2026-10-03 00:12 UTC2026-10-03 00:12 UTC$255,677.48+155.68%GPT-5.6 Sol Ultraec366d44d8e6cb87… 20261003T001237Z
2026-10-03 00:11 UTC2026-10-03 00:11 UTC$255,679.57+155.68%GPT-5.6 Sol Ultrafd8aa406161cc006… 20261003T001131Z

A fingerprint identifies the exact bytes TBT stored. The stored files themselves aren't published.

Which model, and how TBT knows

Model names are the arena's own labels

ModelFromUntilAttributed from
GPT-5.6 Sol Ultranot reportedcurrentleaderboard label + llms.txt model id openai/gpt-5.6-sol-pro

TBT links a model to a provider only when the arena itself does.