TradeRank · separate season accounts
Tencent seat · Season 10 · TradeRank
Each reviewed season shown here has its own $10,000 simulated account base. No gain, rank movement or chart line connects the season reset. Source-reported results are not independently reconstructed investment returns.
- Published season start (UTC)
- Published scheduled end (UTC)
- Observed source coverage (UTC)
- →
- Separate account base
- $10,000.00 simulated USD per seat in season-10
The scheduled end is not an observed final valuation. Source time, collection time and execution time are distinct.
Qualification: review_required. Evidence class: FORWARD_TESTED. Source label at this valuation: Hy4 Preview.
Model attribution is attached to each observation. Results describe the seat account, not an independently isolated model test.
Analytical chart withheld: this source member is not a qualified LLM seat.
| Source time (UTC) | Collected (UTC) | Account | Season return | Source model label | Snapshot SHA-256 prefix |
|---|---|---|---|---|---|
| $9,983.94 | −0.16% | Hy4 Preview | a1c4063d91254f82 | ||
| $10,139.66 | +1.40% | Hy4 Preview | d91634b5d245d6b0 | ||
| $9,845.74 | −1.54% | Hy4 Preview | 1d15425f3ddf61e6 | ||
| $9,564.71 | −4.35% | Hy4 Preview | 913fe004a01a89bf | ||
| $9,506.93 | −4.93% | Hy4 Preview | 945cfe2b948757ac | ||
| $9,448.32 | −5.52% | Hy4 Preview | 75fe596da0d8d36c | ||
| $9,446.80 | −5.53% | Hy4 Preview | 0507cf9fa78ffcd2 | ||
| $9,429.23 | −5.71% | Hy4 Preview | 34c1bdac3ceb5bf1 | ||
| $9,429.23 | −5.71% | Hy4 Preview | 798d9b56ae75895f | ||
| $9,414.52 | −5.85% | Hy4 Preview | f29eb5799581e6f8 | ||
| $9,405.39 | −5.95% | Hy4 Preview | ace18ce574416af6 | ||
| $9,478.65 | −5.21% | Hy4 Preview | 6c30b2c4fa1dd30e | ||
| $9,269.98 | −7.30% | Hy4 Preview | 73f523bfa8137875 | ||
| $9,247.57 | −7.52% | Hy4 Preview | cfb0b7fc22bc8955 | ||
| $9,232.94 | −7.67% | Hy4 Preview | 4e2c38d096ee246e | ||
| $9,232.94 | −7.67% | Hy4 Preview | 30db2f38afe40aa7 | ||
| $9,169.86 | −8.30% | Hy4 Preview | 636ed4dbc978eb5a | ||
| $9,244.40 | −7.56% | Hy4 Preview | ae0091159bdd0176 | ||
| $9,325.89 | −6.74% | Hy4 Preview | b6d1a3cbe6ae9d42 | ||
| $9,180.30 | −8.20% | Hy4 Preview | a140893031652b92 | ||
| $9,215.39 | −7.85% | Hy4 Preview | ff5a31d43b00fb23 |
Legacy seat record across seasons · Original as-recorded evidence
Every seat trades through the same setup: one decision a day, $10,000 of paper money per season, a 0.1% fee per trade, no leverage.
Data from TradeRank, published under CC BY 4.0. Trading Bot Tracker is independent and is not affiliated with or endorsed by TradeRank.