TradeRank · separate season accounts
TypeSafe seat · Season 10 · TradeRank
Each reviewed season shown here has its own $10,000 simulated account base. No gain, rank movement or chart line connects the season reset. Source-reported results are not independently reconstructed investment returns.
- Published season start (UTC)
- Published scheduled end (UTC)
- Observed source coverage (UTC)
- →
- Separate account base
- $10,000.00 simulated USD per seat in season-10
The scheduled end is not an observed final valuation. Source time, collection time and execution time are distinct.
Qualification: non_core_control. Evidence class: FORWARD_TESTED. Source label at this valuation: Jev.
Model attribution is attached to each observation. Results describe the seat account, not an independently isolated model test.
Analytical chart withheld: this source member is not a qualified LLM seat.
| Source time (UTC) | Collected (UTC) | Account | Season return | Source model label | Snapshot SHA-256 prefix |
|---|---|---|---|---|---|
| $10,000.00 | 0.00% | Jev | a1c4063d91254f82 | ||
| $10,000.00 | 0.00% | Jev | d91634b5d245d6b0 | ||
| $10,000.00 | 0.00% | Jev | 1d15425f3ddf61e6 | ||
| $10,000.00 | 0.00% | Jev | 913fe004a01a89bf | ||
| $9,978.97 | −0.21% | Jev | 945cfe2b948757ac | ||
| $10,009.13 | +0.09% | Jev | 75fe596da0d8d36c | ||
| $10,078.34 | +0.78% | Jev | 0507cf9fa78ffcd2 | ||
| $10,090.48 | +0.90% | Jev | 34c1bdac3ceb5bf1 | ||
| $10,090.48 | +0.90% | Jev | 798d9b56ae75895f | ||
| $10,039.16 | +0.39% | Jev | f29eb5799581e6f8 | ||
| $10,040.86 | +0.41% | Jev | ace18ce574416af6 | ||
| $9,988.68 | −0.11% | Jev | 6c30b2c4fa1dd30e | ||
| $10,253.34 | +2.53% | Jev | 73f523bfa8137875 | ||
| $10,287.69 | +2.88% | Jev | cfb0b7fc22bc8955 | ||
| $10,279.70 | +2.80% | Jev | 4e2c38d096ee246e | ||
| $10,279.70 | +2.80% | Jev | 30db2f38afe40aa7 | ||
| $10,070.73 | +0.71% | Jev | 636ed4dbc978eb5a | ||
| $9,945.38 | −0.55% | Jev | ae0091159bdd0176 | ||
| $10,048.94 | +0.49% | Jev | b6d1a3cbe6ae9d42 | ||
| $10,799.72 | +8.00% | Jev | a140893031652b92 | ||
| $10,709.96 | +7.10% | Jev | ff5a31d43b00fb23 |
Legacy seat record across seasons · Original as-recorded evidence
Every seat trades through the same setup: one decision a day, $10,000 of paper money per season, a 0.1% fee per trade, no leverage.
Data from TradeRank, published under CC BY 4.0. Trading Bot Tracker is independent and is not affiliated with or endorsed by TradeRank.